Trades pay by state
Median hourly wages from the Bureau of Labor Statistics (Occupational Employment and Wage Statistics, May 2025) for each trade in the eight Mountain West states, with the national figure for comparison. These cover all employers in a state; they are benchmarks, not job offers.
Last verified
| Where | Electrician | Plumber | HVAC technician | Diesel mechanic | Lineman | Welder |
|---|---|---|---|---|---|---|
| United States | $30.38 | $30.67 | $29.33 | $29.70 | $45.83 | $25.84 |
| Utah | $29.81 | $29.76 | $28.24 | $30.94 | $48.66 | $28.07 |
| Idaho | $30.29 | $25.18 | $27.04 | $28.48 | $60.29 | $24.30 |
| Colorado | $29.92 | $30.40 | $31.35 | $33.89 | $49.99 | $28.17 |
| Arizona | $29.36 | $29.84 | $28.56 | $29.65 | $36.26 | $26.73 |
| Nevada | $35.37 | $29.62 | $29.09 | $32.89 | $46.42 | $29.58 |
| Wyoming | $36.59 | $30.01 | $26.30 | $29.61 | $45.12 | $30.69 |
| Montana | $36.90 | $38.44 | $29.26 | $28.84 | $53.04 | $26.73 |
| New Mexico | $28.07 | $29.54 | $24.17 | $26.88 | $36.76 | $28.77 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (OEWS tables).